1-860-912-7624
2017 Municipal Election Results - Waterford, CT
Candidates endorsed by multiple parties have both listed, with their registered affiliation listed before cross-endorsing parties. The offices are listed in the order in which they appeared on the ballot, and the names of non-Green candidates are listed in the order in which they appeared. Last updated: 11/9/17.
Board of Finance (4 Year Term) - 3 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Kevin Kelly | G | 730 | 7.63% | L |
Joanna Eldridge | D | 1224 | 12.80% | L |
Glen Patterson | D | 1574 | 16.46% | W |
Joseph Fillippetti | D | 1333 | 13.94% | L |
Ronald Fedor | R | 1673 | 17.49% | W |
Norman Glidden | R | 1442 | 15.08% | L |
Mark Greer | R | 1588 | 16.60% | W |
Board of Education (4 Year Term) - 4 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Deb Roselli Kelly | D/G | 2155 | 18.58% | W |
Joy Gaughan | D | 1580 | 13.62% | W |
Greg Benoit | D | 1755 | 15.13% | W |
Elizabeth Gonzalez | D | 1493 | 12.87% | L |
Chris Jones | R | 1646 | 14.19% | W |
Olga Bush | R | 1458 | 12.57% | L |
Jewell Jones | R | 1510 | 13.02% | L |
Board of Assessment Appeals (4 Year Term) - 2 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Michael Buscetto III | D/G | 2473 | 54.63% | W |
Gregg Swanson | R | 2054 | 45.37% | W |
Zoning Board of Appeals (4 Year Term) - 2 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Billy G. Collins | G | 914 | 10.86% | L |
John Morgan | D | 1357 | 16.12% | L |
Michele Kripps | D | 1467 | 17.43% | W |
Joshua Friedman | D | 1536 | 18.25% | W |
Paul Headrick | R | 1454 | 17.27% | L |
Anne Darling | R | 1689 | 20.07% | W |
Zoning Board of Appeals Alternate (4 Year Term) - 2 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Darcy Van Ness | G/D | 1905 | 35.98% | W |
Warren MacKenzie | R | 1586 | 29.95% | L |
Danielle McCarty | R | 1804 | 34.07% | W |
Representative Town Meeting District 1 (2 Year Term) - 5 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Andrew Frascarelli | G/D | 415 | 14.80% | W |
Jennifer Mullen | D | 377 | 13.45% | W |
Christopher Bachant | D | 266 | 9.49% | L |
Jeremy Grabel | D | 326 | 11.63% | L |
Valerie Muckle | R | 350 | 12.48% | L |
Timothy Condon | R | 359 | 12.80% | W |
Michael Perkins | R | 358 | 12.77% | W |
Calley Merriman | R | 353 | 12.59% | W |
Representative Town Meeting District 2 (2 Year Term) - 5 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Baird Welch-Collins | G | 374 | 11.67% | W |
Sharon Palmer | D | 378 | 11.79% | W |
Mark Olynciw | D | 391 | 12.20% | W |
Amaryllis Rodriguez | D | 336 | 10.48% | L |
Gregory Attanasio | D | 335 | 10.45% | L |
Michael Hannan | R | 307 | 9.58% | L |
April Cairns | R | 392 | 12.23% | W |
Tali Maidelis | R | 299 | 9.33% | L |
John Appicelli | R | 393 | 12.26% | W |
Representative Town Meeting District 3 (2 Year Term) - 6 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Joshua Steele Kelly | G/D | 549 | 14.45% | W |
Jason Kohl | D | 353 | 9.29% | L |
Elizabeth Sabilia | D | 483 | 12.71% | W |
Marc Balestracci | D | 488 | 12.84% | W |
Paul Goldstein | R | 528 | 13.89% | W |
Richard Muckle | R | 431 | 11.34% | W |
Steve Garvin | R | 425 | 11.18% | L |
Pat Fedor* | R | 543 | 14.29% | W |
Representative Town Meeting District 4 (2 Year Term) - 6 Open Seats
Candidates | Party | Votes | Percentage | Win/Loss |
|---|---|---|---|---|
Carl D'Amato | G/D | 636 | 13.62% | W |
Donald Blevins | D | 523 | 11.20% | L |
Susan Driscoll | D | 617 | 13.21% | W |
Julia Kushigian-Secor | D | 527 | 11.29% | L |
Francisco Ribas | R | 528 | 11.31% | W |
Michael Rocchetti | R | 614 | 13.15% | W |
Ivy Plis | R | 576 | 12.34% | W |
Thomas Dembek | R | 648 | 13.88% | W |
All statistics obtained from the Office of the Secretary of the State of Connecticut.
*Pat Fedor replaced Barbara Panciera on the ballot sometime between July 30th and September 12th, 2017.
