1-860-912-7624
2014 Election Results & Statistics - Waterford, CT
Zoning Board of Appeals (2 Year Vacancy) - 1 Open Seat
Registered Voters | Number Voted | Percent Turnout | Number of Absentee Ballots Cast |
---|---|---|---|
12,514 | 7,575 | 60.53% | 344 |
Governor (4 Year Term)
Candidate | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Thomas Foley | R | 3,319 | 44.27% | LOSS |
Dannel Malloy | D | 3,747 | 49.98% | WIN |
Dannel Malloy | WE | 169 | 2.25% | WIN |
Thomas Foley | I | 175 | 2.33% | LOSS |
Joe Visconti | Pet. | 81 | 1.08% | LOSS |
Jonathan Pelto | WI | 6 | 0.08% | LOSS |
RTM District 1 (2 Year Term) - 5 Open Seats
Candidates | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Lori Hopkins-Cavanagh | R | 2,413 | 32.59% | LOSS |
Joe Courtney | D | 4,527 | 61.13% | WIN |
Joe Courtney | WF | 308 | 4.16% | WIN |
William Clyde | G | 101 | 1.36% | LOSS |
Daniel Reale | L | 56 | 0.75% | LOSS |
State Senator (2 Year Term)
Candidates | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Paul Formica | R | 3,643 | 48.95% | WIN |
Elizabeth Ritter | D | 3,295 | 44.27% | LOSS |
Elizabeth Ritter | WF | 207 | 2.78% | LOSS |
Paul Formica | I | 298 | 4.00% | WIN |
RTM District 3 (2 Year Term) - 6 Open Seats
Candidates | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Kathleen McCarty | R | 3,274 | 44.94% | WIN |
Marc Balestracci | D | 3,551 | 48.74% | LOSS |
Kathleen McCarty | I | 264 | 3.62% | WIN |
Billy Gene Collins | G | 200 | 2.74% | LOSS |
Secretary of the State (4 Year Term)
Candidates | Party | Waterford Votes | Peter Lumaj | Win/Loss |
---|---|---|---|---|
Peter Lumaj | R | 3,083 | 43.14% | LOSS |
Denise Merrill | D | 3,518 | 49.23% | WIN |
Denise Merrill | WF | 156 | 2.18% | WIN |
Peter Lumaj | I | 202 | 2.83% | LOSS |
Denise Merrill | G | 187 | 2.62% | LOSS |
Treasurer (4 Year Term)
Candidates | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Timothy Herbst | R | 3,113 | 43.28% | LOSS |
Denise Nappier | D | 3,616 | 43.28% | WIN |
Denise Nappier | WF | 225 | 3.13% | WIN |
Timothy Herbst | I | 235 | 3.13% | LOSS |
Rolf Maurer | WI | 3 | 0.04% | LOSS |
Comptroller (4 Year Term)
Candidates | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Sharon McLaughlin | R | 3,048 | 43.17% | LOSS |
Kevin Lembo | D | 3,429 | 48.57% | WIN |
Kevin Lembo | WF | 178 | 2.52% | WIN |
Sharon McLaughlin | I | 245 | 3.47% | LOSS |
Rolf Maurer | G | 160 | 2.27% | LOSS |
Attorney General (4 Year Term)
Candidates | Party | Waterford Votes | Waterford Percentage | Win/Loss |
---|---|---|---|---|
Kie Westby | R | 2,714 | 38.18% | LOSS |
George Jepsen | D | 3,806 | 53.55% | WIN |
George Jepsen | WF | 214 | 3.01% | WIN |
Kie Westby | I | 170 | 2.39% | LOSS |
Stephen Fournier | D | 204 | 2.87% | LOSS |
Registrar of Voters (4 Year Term)
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Patricia Waters | R | 3,330 | 48.28% | WIN |
Diana Cramer | D | 3,568 | 48.28% | WIN |
All statistics obtained from the Office of the Secretary of the State of Connecticut.