1-860-912-7624
2016 Election Results & Statistics - Waterford, CT
Waterford Voter Turnout 2016
Registered Voters | Number Voted | Percent Turnout | EDR Voters |
---|---|---|---|
13,541 | 10,845 | 80.09% | 219 |
President of the United States (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Hillary Clinton | D | 5,233 | 48.98% | LOSS |
Donald Trump | R | 4,861 | 45.50% | WIN |
Gary Johnson | L | 368 | 3.44% | LOSS |
Jill Stein | G | 189 | 1.77% | LOSS |
All Write-Ins | WI | 32 | 0.31% | LOSS |
United States Senator (6 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Richard Blumenthal | D | 5,902 | 56.68% | WIN |
Dan Carter | R | 3,583 | 34.41% | LOSS |
Richard Blumenthal | WF | 641 | 6.16% | WIN |
Richard Lion | L | 123 | 1.18% | LOSS |
Jeffery Russell | G | 164 | 1.57% | LOSS |
Representative in Congress CT District 2 (2 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Joe Courtney | D | 6,228 | 60.14% | WIN |
Daria Novak | R | 3,060 | 29.55% | LOSS |
Joe Courtney | WF | 766 | 7.40% | WIN |
Daniel Reale | L | 115 | 1.11% | LOSS |
Jonathan Pelto | G | 187 | 1.81% | LOSS |
State Senator District 20 (2 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Ryan Henowitz | D | 3,625 | 35.55% | LOSS |
Paul M. Formica | R | 5,781 | 56.69% | WIN |
Ryan Henowitz | WF | 319 | 3.13% | LOSS |
Paul M. Formica | I | 472 | 4.63% | WIN |
State Representative District 38 (2 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Sharon M. Palmer | D | 3,913 | 38.28% | LOSS |
Kathleen M. McCarty | R | 5,191 | 50.79% | WIN |
Sharon M. Palmer | WF | 253 | 2.48% | LOSS |
Kathleen M. McCarty | I | 410 | 4.01% | WIN |
Lauren C. Shaw | G | 454 | 4.44% | LOSS |
Registrar of Voters (4 Year Term) - 1 Open Seat
Candidates | Party | Votes | Percentage | Win/Loss |
---|---|---|---|---|
Julie Watson Jones | D | 4,731 | 49.04% | LOSS |
Patricia L. Waters | R | 4,917 | 50.96% | WIN |
All statistics obtained from the Office of the Secretary of the State of Connecticut.